Motocity Raceway | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RD 11 NORTHSTAR MX -Echo Valley Motopark | ||||||||||||
08/03/2025 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 12:26 pm | |||||||||||
122-150cc 12+ | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 88 | YAM | 3927583 | Ryker Schneider | Pine River, MN | 2 | 3 | 25 | ||||
2 | 41 | YAM | 5008944 | Jack Bouton | Hawley, MN | 5 | 1 | 22 | ||||
3 | 13 | YAM | 3268376 | Keaton Oconnor | Hamptom, MN | 1 | 5 | 20 | ||||
4 | 582 | YAM | 5062666 | Ethan Dearmond | Duluth, MN | 3 | 4 | 18 | ||||
5 | 96 | KTM | 3150795 | Bentley Aydt | Rush City, MN | 8 | 2 | 16 | ||||
6 | 187 | HUQ | 3329276 | Gage Ekman | Lindstrom, MN | 4 | 9 | 15 | ||||
7 | 308x | HUQ | 2230781 | Deegan Leaf | Cambridge, MN | 7 | 7 | 14 | ||||
8 | 282 | KTM | 2306450 | Ivyn J. Fratzke | Mora, MN | 6 | 8 | 13 | ||||
9 | 140 | YAM | 2311015 | Max Niemi | Tower, MN | 9 | 6 | 12 | ||||
10 | 268 | KTM | 2432516 | Kaleb Androsky | Superior, WI | 10 | 11 | 11 | ||||
11 | 274 | GAS | 5052619 | Landon White | Kimball, MN | 12 | 10 | 10 | ||||
12 | 119 | KTM | 5111481 | Josiah Eller | Pillager, MN | 11 | 12 | 9 | ||||
13 | 116 | KTM | 5197185 | Mikaella Newbold | Kiminstiquia, ON | 13 | 13 | 8 | ||||
Race Results | Race: 2 | |||||||||||
Printed: | 12:26 pm | |||||||||||
65cc 7-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 38 | KTM | 5092785 | Tyler Campbell | Thunder Bay, ON | 2 | 1 | 25 | ||||
2 | 372 | GAS | 5170457 | Shaw Vandenburg | Solen, ND | 1 | 2 | 22 | ||||
3 | 280 | GAS | 5059112 | Ezra Bourgoine | Clearwater, MN | 3 | 3 | 20 | ||||
4 | 12 | COB | 5034814 | Reed Rasmusson | Grand Rapids, MN | 4 | 4 | 18 | ||||
5 | 161 | KTM | 5024660 | Kazden Whitebear | Stacy, MN | 5 | 6 | 16 | ||||
6 | 425 | KTM | 2322714 | Kaelien Nielsen | Foley, MN | 8 | 5 | 15 | ||||
7 | 24 | KTM | 5092782 | Tala Campbell | Thunder Bay, ON | 6 | 7 | 14 | ||||
8 | 470 | YAM | 5194136 | Kiptyn Lindstrom | North Branch, MN | 7 | 8 | 13 | ||||
Race Results | Race: 3 | |||||||||||
Printed: | 12:26 pm | |||||||||||
50cc oil 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 527 | KTM | 2295110 | Jack Myers | Duluth, MN | 2 | 1 | 25 | ||||
2 | 69 | KTM | 5020766 | Hudson Lengyel | Maple Lake, MN | 1 | 2 | 22 | ||||
3 | 289 | KTM | 5163342 | Barrett Kipp | Grand Forks, ND | 3 | 3 | 20 | ||||
4 | 13 | YAM | 2446525 | Crew Lindstrom | Harris, MN | 5 | 4 | 18 | ||||
5 | 157 | KTM | 2307964 | Mila Kadlec | Brookston, MN | 6 | 5 | 16 | ||||
6 | 135 | KTM | 5132159 | Damon Pospisil | Saint Michael, MN | 4 | DNF | 15 | ||||
Race Results | Race: 4 | |||||||||||
Printed: | 12:26 pm | |||||||||||
Vet (+30) A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 455 | KTM | 2022122 | Kollin Lund | Saint Paul, MN | 1 | 1 | 25 | ||||
2 | 102 | YAM | 1080902 | Timothy Rasmusson | Grand Rapids, MN | 2 | 2 | 22 | ||||
3 | 375 | YAM | 0696403 | Marcus G. Evenson | Pequot Lakes, MN | 3 | DNS | 20 | ||||
Sr. (+40) A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 82 | KTM | 419060 | Sheldon J. Fratzke | Mora, MN | 1 | 1 | 25 | ||||
2 | 627 | GAS | 759614 | Mike Mikrot | South Range, WI | 2 | 2 | 22 | ||||
3 | 174 | HON | 688542 | Jed A. Oconnor | Hamton, MN | 4 | 3 | 20 | ||||
4 | 728 | HUQ | 318815 | Matt Gamble | Minneapolis, MN | 3 | 4 | 18 | ||||
Vet (+30) B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 56 | GAS | 2022125 | Brandon Johnson | Clearwater, MN | 1 | 1 | 25 | ||||
2 | 372 | YAM | 5010560 | Jacob Larson | Isanti, MN | 2 | 2 | 22 | ||||
3 | 935 | HON | 1024533 | Josh Schaefer | Duluth, MN | 4 | 3 | 20 | ||||
4 | 325 | KTM | 959325 | Paul Myers | Duluth, MN | 3 | 5 | 18 | ||||
5 | 119 | KTM | 340320 | Matt Meyers | Minneapolis, MN | 5 | 4 | 16 | ||||
6 | 418 | YAM | 3550777 | Blake Maul | Mora, MN | 6 | 6 | 15 | ||||
7 | 251 | GAS | 2496937 | Craig Koutsky Jr | Deer River, MN | 7 | 7 | 14 | ||||
Sr. (+40) B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 170x | KAW | 651347 | Mike Haseltine | Harris, MN | 1 | 1 | 25 | ||||
2 | 527 | KTM | 2249389 | Daniel Schoumaker | Brooklyn Center, MN | 2 | 2 | 22 | ||||
3 | 412 | KTM | 568052 | Kris Sega | Hibbing, MN | 3 | 3 | 20 | ||||
4 | 230 | KTM | 5013993 | Ryan Smith | Saint Michael, MN | 4 | 4 | 18 | ||||
Sr. (+40) C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 252 | HUQ | 5016632 | Craig Purcell | Cloquet, MN | 1 | 1 | 25 | ||||
2 | 811x | YAM | 506934 | Steven Howery | Lake Park, MN | 2 | 2 | 22 | ||||
Race Results | Race: 5 | |||||||||||
Printed: | 12:26 pm | |||||||||||
Supermini | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 421 | HUQ | 2274922 | Lincoln B. Nielsen | Foley, MN | 2 | 1 | 25 | ||||
2 | 285 | KTM | 2262408 | Tucker J. King | Cushing, MN | 1 | 2 | 22 | ||||
3 | 622 | KTM | 2418516 | Gavin Hill | Cloquet, MN | 3 | 3 | 20 | ||||
4 | 13 | KTM | 3268376 | Keaton Oconnor | Hamptom, MN | 4 | 4 | 18 | ||||
5 | 36 | KTM | 3902710 | Austin Nutter | South Range, WI | 6 | 5 | 16 | ||||
6 | 182 | KTM | 2433651 | Caleb Borowick | Wyoming, MN | 5 | 6 | 15 | ||||
7 | 992 | KTM | 2366323 | Wyatt Anderson | Mound, MN | 8 | 7 | 14 | ||||
8 | 282 | KTM | 2306450 | Ivyn J. Fratzke | Mora, MN | 7 | 8 | 13 | ||||
9 | 112 | KTM | 5036257 | Eli Leger | Grasston, MN | 9 | 11 | 12 | ||||
10 | 408 | HUQ | 2274923 | Emmitt L. Nielsen | Foley, MN | 12 | 9 | 11 | ||||
11 | 346 | GAS | 2496975 | Brayden Suonvieri | Hermantown, MN | 10 | 12 | 10 | ||||
12 | 336 | GAS | 3138385 | Jaxyn Adrian | Duluth, MN | 14 | 10 | 9 | ||||
13 | 014 | KTM | 5163049 | Karter Katzmark | South Range, WI | 11 | 13 | 8 | ||||
14 | 418 | YAM | 3658632 | Brantly Maul | Mora, MN | 13 | DNS | 7 | ||||
DNS | 313 | YAM | 206468 | Grayson Wirth | Frazee, MN | DNS | DNS | |||||
Race Results | Race: 6 | |||||||||||
Printed: | 12:26 pm | |||||||||||
Girls Jr. 9-12 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 18 | KTM | 2433646 | Kaylee Raymond | East Bethel, MN | 1 | 1 | 25 | ||||
2 | x | HUQ | 2418409 | Easton Yaeger | Rice, MN | 3 | 2 | 22 | ||||
3 | 24 | KTM | 5092782 | Tala Campbell | Thunder Bay, ON | 2 | 3 | 20 | ||||
4 | 136 | KTM | 5027903 | Leah Nutter | South Range, WI | 4 | 4 | 18 | ||||
5 | 302 | YAM | 2387195 | Mia Niemi | Tower, MN | 5 | 5 | 16 | ||||
6 | 601 | HUQ | 5049039 | Grace Gamble | Blaine, MN | 7 | 6 | 15 | ||||
7 | 381 | KTM | 2463184 | Aubrey Mattila | Mora, MN | 6 | 7 | 14 | ||||
8 | 57 | KTM | 2418484 | Ava Kadlec | Brookston, MN | 8 | 8 | 13 | ||||
Race Results | Race: 7 | |||||||||||
Printed: | 12:26 pm | |||||||||||
50cc 7-8 premix | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 38 | COB | 5092785 | Tyler Campbell | Thunder Bay, ON | 1 | 1 | 25 | ||||
2 | 372 | COB | 5170457 | Shaw Vandenburg | Solen, ND | 2 | 2 | 22 | ||||
3 | 538 | COB | 5088894 | Maverick Plath | Garfield, MN | 3 | 3 | 20 | ||||
4 | 226 | COB | 5047701 | Hadley Winther | New London, MN | 4 | 4 | 18 | ||||
5 | 628 | KTM | 2447281 | Grace Mikrot | South Range, WI | 5 | 5 | 16 | ||||
6 | 629 | KTM | 5161257 | Rhett Kippley | Princeton, MN | 6 | 6 | 15 | ||||
7 | 537 | COB | 5088893 | Caleb Plath | Garfield, MN | 7 | 7 | 14 | ||||
8 | 113 | KTM | 2444405 | Abigail Mikrot | South Range, WI | 9 | 8 | 13 | ||||
9 | 527 | KTM | 2295110 | Jack Myers | Duluth, MN | 8 | 9 | 12 | ||||
10 | 474 | KTM | 5020765 | Weston Lengyel | Maple Lake, MN | 11 | 10 | 11 | ||||
11 | 413 | GAS | 5166272 | Jaxon Swanson | North Branch, MN | 10 | 11 | 10 | ||||
Race Results | Race: 8 | |||||||||||
Printed: | 12:26 pm | |||||||||||
+55 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 90 | HON | 789698 | Craig Janzig | Duluth, MN | 1 | 1 | 25 | ||||
2 | 121 | KAW | 184090 | Kurt Caswell | Mora, MN | 2 | 2 | 22 | ||||
3 | 62 | GAS | 572980 | Brian Hanson | Brainerd, MN | 3 | 3 | 20 | ||||
+55 B/C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 66 | GAS | 5146528 | Jerry Sherer | Watkins, MN | 1 | 1 | 25 | ||||
2 | 56 | HON | 887849 | Donald Demichele | Thunder Bay, ON | 2 | 2 | 22 | ||||
3 | 28 | KAW | 530154 | Todd Mcilroy | Ogilvie, MN | 4 | 3 | 20 | ||||
4 | 215 | KTM | 1099690 | Jay Ritter | Carlos, MN | 5 | 4 | 18 | ||||
5 | 929 | HON | 885314 | Craig Hultgren | Mountain Iron, MN | 3 | 6 | 16 | ||||
6 | 26 | HON | 619868 | Paul Ruprecht | Monticello, MN | 6 | 5 | 15 | ||||
DNS | 375 | KTM | 5166404 | Craig Ahachich | Hibbing, MN | DNS | DNS | |||||
Women | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 104 | KTM | 2419841 | Reanna Smith | Grand Rapids, MN | 2 | 1 | 25 | ||||
2 | 12 | KTM | 2463177 | Rheid Newbold | Kaministiquia, ON | 1 | 2 | 22 | ||||
3 | 116 | KTM | 5197185 | Mikaella Newbold | Kiminstiquia, ON | 3 | 3 | 20 | ||||
4 | 191 | KAW | 5170655 | Mila Utecht | Somerset, WI | 4 | 4 | 18 | ||||
+65 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 33 | HON | 405469 | Mark Deal | Starchfield, MN | 1 | 1 | 25 | ||||
2 | 391 | HUQ | 549466 | Gerald Krueger | Hibbing, MN | 2 | 2 | 22 | ||||
Race Results | Race: 9 | |||||||||||
Printed: | 12:26 pm | |||||||||||
250 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 625 | HUQ | 2833600 | Austin M. Kienast | Isanti, MN | 2 | 1 | 25 | ||||
2 | 130 | KAW | 2088586 | Brodie M. Oconnor | Hampton, MN | 1 | 2 | 22 | ||||
250 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 415 | YAM | 2955844 | Matthew Thompson | Slale River, ON | 1 | 1 | 25 | ||||
2 | 151 | KAW | 7468940 | Tanner Nikunen | Aurora, MN | 2 | DNS | 22 | ||||
DNF | 316 | YAM | 7468941 | Tyler Sathers | Saginaw, MN | DNF | DNF | |||||
250 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 18 | KAW | 3150795 | Bentley Aydt | Rush City, MN | 2 | 1 | 25 | ||||
2 | 64 | KAW | 2369029 | Jaydon Nyeggen | Spring Valley, WI | 3 | 2 | 22 | ||||
3 | 30 | YAM | 5027504 | Ike Anderson | Park Rapids, MN | 1 | 4 | 20 | ||||
4 | 63 | KAW | 5129284 | Devan Sanftner | Deer Park, WI | 6 | 3 | 18 | ||||
5 | 12 | YAM | 5092897 | Joshua Robeck | Pequot Lakes, MN | 5 | 5 | 16 | ||||
6 | 108 | YAM | 2258024 | Kaden Bernard | Britt, MN | 4 | 6 | 15 | ||||
7 | 76 | KTM | 5036254 | Aden Leger | Grasston, MN | 8 | 7 | 14 | ||||
8 | 98 | YAM | 5046205 | Everett Patton | Fort Ripley, MN | 7 | 10 | 13 | ||||
9 | 288 | GAS | 5171185 | Jaxon Anderson | Cloquet, MN | 10 | 8 | 12 | ||||
10 | 565 | KTM | 5174812 | Tyler Hill | Thunder Bay, ON | 9 | 11 | 11 | ||||
11 | 301x | HON | 5117508 | Christian Luedke | Grand Rapids, MN | 12 | 9 | 10 | ||||
12 | 77 | KAW | 5047870 | Adam Musenbrock | Anoka, MN | 11 | 12 | 9 | ||||
13 | 186 | TRI | 2414653 | Logan Leger | Pine City, MN | 13 | 13 | 8 | ||||
14 | 93 | KAW | 5121070 | Dalton Seagren | Two Harbors, MN | 14 | 14 | 7 | ||||
15 | 229 | KTM | 5018960 | Owen Smith | Saint Michael, MN | 16 | 15 | 6 | ||||
16 | 989 | YAM | 5198641 | Nicholas Bourke | Isanti, MN | 15 | 17 | 5 | ||||
17 | 219 | YAM | 2496977 | Simon Beukema | Mountain Iron, MN | 17 | 16 | 4 | ||||
18 | 499 | HON | 5052918 | Levi Petron | Britt, MN | 19 | 18 | 3 | ||||
19 | 929 | YAM | 5082909 | Teigan Huffman | Mora, MN | 18 | 19 | 2 | ||||
20 | 36 | YAM | 5175559 | Lucas Bohlig | Andover, MN | 20 | 20 | 1 | ||||
21 | 48 | KAW | 5047869 | Max Musenbrock | Anoka, MN | 21 | 21 | |||||
Race Results | Race: 10 | |||||||||||
Printed: | 12:26 pm | |||||||||||
50cc Shift/Shaft 4-6 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 23 | YAM | 5047742 | Huckson Winther | New London, MN | 1 | 1 | 25 | ||||
2 | 13 | YAM | 2446525 | Crew Lindstrom | Harris, MN | 2 | 2 | 22 | ||||
3 | 503x | YAM | 5164437 | Clayton Prisch | Clear Lake, WI | 4 | 3 | 20 | ||||
4 | 505 | YAM | 5164439 | Jackson Prisch | Clear Lake, WI | 3 | 4 | 18 | ||||
5 | 608 | YAM | 5157901 | Amelia Mikrot | South Range, WI | 5 | 5 | 16 | ||||
6 | 135 | YAM | 5191175 | Tatum Myers | Duluth, MN | 7 | 6 | 15 | ||||
7 | 93 | YAM | 2511264 | Mizi Jacobson | Duluth, MN | 6 | 8 | 14 | ||||
8 | 389 | YAM | 5195141 | Jaxon Kipp | Nd, 58 | 8 | 7 | 13 | ||||
Race Results | Race: 11 | |||||||||||
Printed: | 12:26 pm | |||||||||||
50cc 4-6 premix | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 618 | KTM | 5161256 | Brekken Kippley | Princeton, MN | 1 | 1 | 25 | ||||
2 | 69 | KTM | 5020766 | Hudson Lengyel | Maple Lake, MN | 2 | 2 | 22 | ||||
3 | 630 | KTM | 5082066 | Reed Kangas | Duluth, MN | 3 | 3 | 20 | ||||
4 | 289 | COB | 5163342 | Barrett Kipp | Grand Forks, ND | 4 | 4 | 18 | ||||
50cc multi-speed | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 527 | KTM | 2295110 | Jack Myers | Duluth, MN | 1 | 1 | 25 | ||||
2 | 135 | KTM | 5132159 | Damon Pospisil | Saint Michael, MN | 2 | 2 | 22 | ||||
50cc Girls 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 290 | KTM | 5124898 | Violet Bourgoine | Clearwater, MN | 1 | 1 | 25 | ||||
2 | 481 | GAS | 2276248 | Laney Mattila | Mora, MN | 2 | 2 | 22 | ||||
3 | 157 | KTM | 2307964 | Mila Kadlec | Brookston, MN | 3 | 3 | 20 | ||||
4 | 712 | KTM | 5049041 | Megan Gamble | Minneapolis, MN | 4 | 4 | 18 | ||||
Race Results | Race: 12 | |||||||||||
Printed: | 12:26 pm | |||||||||||
85cc 9-12 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 627 | KTM | 5077733 | Traedyn Mikrot | South Range, WI | 2 | 1 | 25 | ||||
2 | 409 | KTM | 2423755 | Tate Fridgen | Zimmerman, MN | 1 | 2 | 22 | ||||
3 | 112 | KTM | 5036257 | Eli Leger | Grasston, MN | 4 | 3 | 20 | ||||
4 | 22 | YAM | 3340882 | Jarek Bernard | Britt, MN | 7 | 4 | 18 | ||||
5 | 377 | YAM | 2414652 | Cason Leger | Pine City, MN | 6 | 5 | 16 | ||||
6 | 788 | YAM | 5198608 | Noah Vareberg | Detroit Lakes, MN | 5 | 6 | 15 | ||||
7 | 114 | GAS | 5041834 | Brayden Johnsen | Pine City, MN | 9 | 7 | 14 | ||||
8 | 214 | GAS | 5065605 | Alex Norick | Duluth, MN | 8 | 8 | 13 | ||||
9 | 630 | YAM | 5056047 | Braydon Kangas | Duluth, MN | 11 | 9 | 12 | ||||
10 | 227 | KTM | 5163045 | Colton Luckas | South Range, WI | 13 | 10 | 11 | ||||
11 | 541 | HUQ | 2419859 | Max Erickson | Cambridge, MN | 10 | 13 | 10 | ||||
12 | 258 | KTM | 5094776 | Peter Zimmer | Independence, MN | 3 | DNF | 9 | ||||
13 | 669 | HUQ | 2318261 | Easton Evenson | Pequot Lakes, MN | 15 | 11 | 8 | ||||
14 | 141 | KTM | 2445890 | Brayden Garson | Esko, MN | 14 | 12 | 7 | ||||
15 | 786 | KTM | 2455009 | Gage Hovland | Delano, MN | 12 | DNF | 6 | ||||
DNF | 7 | KTM | 7468942 | Russell Roeder | Duluth, MN | DNF | DNS | |||||
Girls Sr. 12-16 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 12 | KTM | 2463177 | Rheid Newbold | Kaministiquia, ON | 1 | 1 | 25 | ||||
2 | 18 | KTM | 2433646 | Kaylee Raymond | East Bethel, MN | 2 | 2 | 22 | ||||
3 | 288 | HUQ | 5190880 | Alyza Fratzke | Mora, MN | 3 | 3 | 20 | ||||
Race Results | Race: 13 | |||||||||||
Printed: | 12:26 pm | |||||||||||
Schoolboy 2 12-17 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 442 | YAM | 5053292 | Landon Roberts | Pine City, MN | 1 | 1 | 25 | ||||
2 | 30 | YAM | 5027504 | Ike Anderson | Park Rapids, MN | 2 | 2 | 22 | ||||
3 | 76 | KTM | 5036254 | Aden Leger | Grasston, MN | 3 | 3 | 20 | ||||
4 | 12 | YAM | 5092897 | Joshua Robeck | Pequot Lakes, MN | 4 | 4 | 18 | ||||
5 | 98 | YAM | 5046205 | Everett Patton | Fort Ripley, MN | 5 | 5 | 16 | ||||
6 | 301x | HON | 5117508 | Christian Luedke | Grand Rapids, MN | 6 | 6 | 15 | ||||
7 | 77 | KAW | 5047870 | Adam Musenbrock | Anoka, MN | 7 | 7 | 14 | ||||
8 | 229 | KTM | 5018960 | Owen Smith | Saint Michael, MN | 9 | 8 | 13 | ||||
9 | 48 | KAW | 5047869 | Max Musenbrock | Anoka, MN | 11 | 9 | 12 | ||||
10 | 989 | YAM | 5198641 | Nicholas Bourke | Isanti, MN | 10 | 10 | 11 | ||||
11 | 24 | HON | 2208286 | Carson R. Oconnor | Hampton, MN | 8 | DNF | 10 | ||||
Schoolboy 1 12-17 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 421 | HUQ | 2274922 | Lincoln B. Nielsen | Foley, MN | 1 | 1 | 25 | ||||
2 | 622 | KTM | 2418516 | Gavin Hill | Cloquet, MN | 2 | 2 | 22 | ||||
3 | 88 | YAM | 3927583 | Ryker Schneider | Pine River, MN | 3 | 3 | 20 | ||||
4 | 582 | YAM | 5062666 | Ethan Dearmond | Duluth, MN | 6 | 5 | 18 | ||||
5 | 274 | GAS | 5052619 | Landon White | Kimball, MN | 11 | 4 | 16 | ||||
6 | 41 | YAM | 5008944 | Jack Bouton | Hawley, MN | 9 | 7 | 15 | ||||
7 | 187 | HUQ | 3329276 | Gage Ekman | Lindstrom, MN | 7 | 9 | 14 | ||||
8 | 36 | KTM | 3902710 | Austin Nutter | South Range, WI | 5 | 11 | 13 | ||||
9 | 140 | YAM | 2311015 | Max Niemi | Tower, MN | 10 | 8 | 12 | ||||
10 | 182 | KTM | 2433651 | Caleb Borowick | Wyoming, MN | 8 | 10 | 11 | ||||
11 | 308x | HUQ | 2230781 | Deegan Leaf | Cambridge, MN | 14 | 6 | 10 | ||||
12 | 285 | KTM | 2262408 | Tucker J. King | Cushing, MN | 4 | 16 | 9 | ||||
13 | 268 | KTM | 2432516 | Kaleb Androsky | Superior, WI | 13 | 12 | 8 | ||||
14 | 119 | KTM | 5111481 | Josiah Eller | Pillager, MN | 15 | 13 | 7 | ||||
15 | 336 | GAS | 3138385 | Jaxyn Adrian | Duluth, MN | 16 | 14 | 6 | ||||
16 | 346 | GAS | 2496975 | Brayden Suonvieri | Hermantown, MN | 17 | 15 | 5 | ||||
17 | 992 | KTM | 2366323 | Wyatt Anderson | Mound, MN | 12 | DNS | 4 | ||||
Race Results | Race: 14 | |||||||||||
Printed: | 12:26 pm | |||||||||||
65cc 10-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 280 | GAS | 5059112 | Ezra Bourgoine | Clearwater, MN | 2 | 1 | 25 | ||||
2 | 170 | HUQ | 2418409 | Easton Yaeger | Rice, MN | 3 | 3 | 22 | ||||
3 | 425 | KTM | 2322714 | Kaelien Nielsen | Foley, MN | 1 | 6 | 20 | ||||
4 | 512 | GAS | 5069397 | Ryker Howery | Lake Park, MN | 6 | 2 | 18 | ||||
5 | 302 | YAM | 2387195 | Mia Niemi | Tower, MN | 4 | 4 | 16 | ||||
6 | 165 | YAM | 5171391 | Cooper Evenson | Pequot Lakes, MN | 5 | 5 | 15 | ||||
65cc 7-9 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 38 | KTM | 5092785 | Tyler Campbell | Thunder Bay, ON | 1 | 1 | 25 | ||||
2 | 372 | GAS | 5170457 | Shaw Vandenburg | Solen, ND | 2 | 2 | 22 | ||||
3 | 24 | KTM | 5092782 | Tala Campbell | Thunder Bay, ON | 3 | 3 | 20 | ||||
4 | 161 | KTM | 5024660 | Kazden Whitebear | Stacy, MN | 5 | 4 | 18 | ||||
5 | 12 | COB | 5034814 | Reed Rasmusson | Grand Rapids, MN | 4 | 6 | 16 | ||||
6 | 226 | GAS | 5047701 | Hadley Winther | New London, MN | 7 | 5 | 15 | ||||
7 | 628 | COB | 2447281 | Grace Mikrot | South Range, WI | 8 | 7 | 14 | ||||
8 | 601 | HUQ | 5049039 | Grace Gamble | Blaine, MN | 9 | 8 | 13 | ||||
9 | 470 | YAM | 5194136 | Kiptyn Lindstrom | North Branch, MN | 6 | DNF | 12 | ||||
Race Results | Race: 15 | |||||||||||
Printed: | 12:26 pm | |||||||||||
Electric 7-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 629 | KTM | 5161257 | Rhett Kippley | Princeton, MN | 1 | 1 | 25 | ||||
2 | 290 | KTM | 5124898 | Violet Bourgoine | Clearwater, MN | 2 | 2 | 22 | ||||
3 | 007 | GAS | 5162371 | Asher Glanzer | Carlos, MN | 3 | 3 | 20 | ||||
4 | 97 | GAS | 5083787 | Sawyer Jenson | Big Lake, MN | 4 | 5 | 18 | ||||
5 | 734 | HUQ | 5174837 | Hattie Larson | Fort Ripley, MN | 6 | 4 | 16 | ||||
6 | 570 | GAS | 5168194 | Hendrix Fagan | Harris, MN | 5 | 6 | 15 | ||||
Electric 4-6 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 618 | KTM | 5161256 | Brekken Kippley | Princeton, MN | 1 | 1 | 25 | ||||
2 | 23 | GAS | 5047742 | Huckson Winther | New London, MN | 2 | 3 | 22 | ||||
3 | 296 | KTM | 2295109 | Wyatt Pogreba | Staples, MN | 4 | 2 | 20 | ||||
4 | 630 | GAS | 5082066 | Reed Kangas | Duluth, MN | 3 | 4 | 18 | ||||
Race Results | Race: 16 | |||||||||||
Printed: | 12:26 pm | |||||||||||
+45 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 59 | KAW | 405979 | Kyle Love | Duluth, MN | 1 | 1 | 25 | ||||
2 | 28 | GAS | 3277664 | Mike Jenson | Big Lake, MN | 2 | 2 | 22 | ||||
3 | 174 | HON | 688542 | Jed A. Oconnor | Hamton, MN | 3 | 3 | 20 | ||||
4 | 104 | KTM | 443722 | Rick Amatuzio | Duluth, MN | 4 | 4 | 18 | ||||
+35 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 627 | GAS | 759614 | Mike Mikrot | South Range, WI | 1 | 1 | 25 | ||||
2 | 375 | YAM | 0696403 | Marcus G. Evenson | Pequot Lakes, MN | 2 | DNS | 22 | ||||
+45 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 396 | KTM | 788369 | Marshall Payton | Estherville, IA | 1 | 1 | 25 | ||||
2 | 412 | KTM | 568052 | Kris Sega | Hibbing, MN | 3 | 2 | 22 | ||||
3 | 56 | HON | 887849 | Donald Demichele | Thunder Bay, ON | 2 | 3 | 20 | ||||
+35 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 281 | YAM | 5119785 | Lucas Mattila | Mora, MN | 1 | 1 | 25 | ||||
